The Vineyard Rose Wine List
South Coast White Wines by the Glass
| South Coast Extra Dry, Sparkling | NV | 8 |
| South Coast Brut, Sparkling | NV | 8 |
| South Coast Ruby Cuvee, Sparkling | NV | 9 |
| South Coast Reserve, Chardonnay | 2006 | 8 |
| South Coast, Elevation Sauvignon Blanc | 2006 | 7 |
| South Coast, Sauvignon Blanc | 2005 | 7 |
| South Coast ,Cabernet Rose | 2006 | 7 |
| South Coast, Merlot Rose | 2006 | 7 |
| South Coast, Viognier | 2005 | 8 |
| South Coast, Roussanne | 2006 | 8 |
| South Coast, Riesling | 2006 | 7 |
| South Coast, Muscat Canelli | 2006 | 7 |
South Coast Red Wines by the Glass
| Wild Horse Peak Cabernet, Temecula | 2003 | 10 |
| Wild Horse Peak Merlot, Temecula | 2002 | 8 |
| South Coast Rolling Hills Estate, Merlot | 2003 | 8 |
| Wild Horse Peak Sangiovese, Temecula | 2005 | 10 |
| South Coast Elevation, Merlot | 2003 | 7 |
| South Coast Elevation, Syrah | 2003 | 7 |
| South Coast Rolling Hills Estate, Merlot | 2003 | 8 |
| Wild Horse Peak Meritage, Temecula | 2002 | 10 |
| South Coast Rolling Hills Estate Syrah | 2005 | 8 |
| South Coast Romanza, Temecula |
NV | 8 |
| South Coast Big Red Table, Temecula | NV | 8 |
Champagne & Sparkling Wines by the Bottle
| South Coast, Extra Dry | NV | 26 |
| South Coast, Brut | NV | 26 |
| South Coast, Ruby Cuvee | NV | 36 |
| Thornton Brut, Temecula | NV | 38 |
| Wilson Creek Almond Sparkling, Temecula | NV | 27 |
| Cristal Brut, France | NV | 285 |
| Dom Perignon, Brut, France | 1999 | 278 |
| Louis Roederer, Brut Premier, France | NV | 72 |
| Veuve Clicquot , Ponsardin, France | NV | 80 |
Chardonnay by the Bottle
| South Coast Reserve Chardonnay | 2006 | 30 |
| Cakebread Chardonnay, Napa | 2005 | 80 |
| Chalk Hill Chardonnay, Russian River | 2004 | 80 |
| Farniente Chardonnay, Napa | 2005 | 78 |
| Trefethen Chardonnay, Napa | 2004 | 52 |
Other Whites by the Bottle
| South Coast, Cabernet Rose | 2006 | 22 |
| South Coast, Merlot Rose | 2006 | 22 |
| Pighen Pinot Grigio, Italy | 2005 | 41 |
| Brassfield Pinot Grigio Clear Lake Estates | 2005 | 35 |
| South Coast, Roussanne | 2006 | 26 |
| South Coast, Viognier | 2005 | 26 |
| Tablas Creek Esprit de Beaucastle, Paso Robles | 2005 | 64 |
| Tablas Creek Roussanne, Paso Robles | 2005 | 49 |
| Filsinger Riesling, Temecula | 2006 | 28 |
| South Coast Riesling | 2006 | 22 |
| South Coast Muscat Canelli | 2006 | 22 |
Cabernet by the Bottle
|
Wild Horse Peak Mountain Vineyard Single Block Selection: Thunderbolt Block, Temecula |
2003
|
36 |
|||
| Groth Cabernet Sauvignon, Napa | 2004 | 93 | |||
| Heitz Cellars Cabernet Sauvignon, Napa | 2002 | 66 | |||
| Jordan Cabernet Sauvignon, Alexander Valley | 2003 | 85 | |||
| Merryvale Reserve Cabernet Sauvignon, Napa | 2003 | 75 | |||
| Landcaster Estate Cabernet, Alexander Valley | 2003 | 100 | |||
| Caymus Cabernet Sauvignon, Napa | 2005 | 120 |
Merlot by the Bottle
| South Coast ‘Rolling Hills Estate’ Merlot | 2003 | 24 |
| Wild Horse Peak Merlot, Temecula | 2002 | 32 |
| South Coast ‘Elevation’ Merlot | 2003 | 20 |
| Leonesse Merlot, Temecula | 2004 | 28 |
| Arrowwood Merlot, Sonoma | 2002 | 75 |
Sauvignon Blanc by the Bottle
| South Coast Sauvignon Blanc | 2005 | 28 |
| South Coast Elevation Sauvignon Blanc | 2006 | 28 |
| Baily Montage, Temecula | 2005 | 32 |
| White Oak Sauvignon Blanc, Russian River | 2005 | 26 |
| Turnbull Sauvignon Blanc, Russian River | 2005 | 35 |
| Ferrari Carano Fume Blanc, Sonoma | 2006 | 39 |
Pinot Noir by the Bottle
| Hartfort Court ‘Lands Edge’ Pinot Noir, Sonoma Coast | 2005 | 82 |
| Kynsi Pinot Noir, Edna Valley | 2005 | 32 |
| Laetitia ‘La Colline’ Pinot Noir, Arroyo Grande | 2005 | 105 |
| La Crema, Pinot Noir, Sonoma Coast | 2006 | 48 |
| Whitcraft Pinot Noir, Santa Maria | 2005 | 65 |
Zinfandel by the Bottle
| South Coast Zinfandel, Cucamonga Valley | 2003 | 28 |
| Peachy Canyon Zinfandel, Paso Robles | 2005 | 61 |
| Renwood ‘Old Vine’ Zinfandel, Amador County |
2004 | 44 |
| Rosenblum Zinfandel, Paso Robles | 2005 | 38 |
| Rosenblum ‘Rockpile’ Zinfandel, Paso Robles |
2005 | 75 |
| Ridge ‘Lytton Springs’ Zinfandel, Sonoma | 2005 | 67 |
Syrah by the Bottle
| South Coast Elevation Syrah | 2003 | 22 |
| South Coast 'Rolling Hills Estate' Syrah | 2005 | 32 |
| Wild Horse Peak Syrah, Temecula | 2004 | 60 |
| Las Piedras Syrah, Temecula | 2005 | 39 |
Other Reds by the Bottle
| Wild Horse Peak ‘ Mountain Vineyard’ Meritage, Temecula |
2002 | 32 |
| Stuart Cellars Sangiovese, Temecula | 2004 | 32 |
| South Coast Romanza, Temecula | NV | 26 |
| Graff Mourvedre, Chalone | 2004 | 36 |
| South Coast Tempranillo, Temecula | 2006 | 28 |
| South Coast Big Red Table, Temecula | NV | 22 |
| Wild Horse Peak Mountain Vineyard Sangiovese, Temecula | 2005 | 40 |